WagerLens Bet Check
Check a bet
What are you betting?
WagerLens Bet Check
What are you betting?
Bet check
Void · Final: — · Line 1.5 · Closing price −170 at BetMGM
| Date | Opponent | Line | Closing price | Result |
|---|---|---|---|---|
| Aug 4, 7:11 PM ET | Boston Red Sox | 1.5 | −170 | void |
| Aug 2, 1:41 PM ET | Tampa Bay Rays | 1.5 | −180 | void |
| Jul 21, 8:06 PM ET | Texas Rangers | 1.5 | −205 | void |
| Jul 20, 8:06 PM ET | Texas Rangers | 1.5 | −160 | void |
| Jul 5, 2:00 PM ET | Cleveland Guardians | 1.5 | −185 | void |
| Jul 4, 7:11 PM ET | Cleveland Guardians | 1.5 | −190 | void |
| Jul 3, 7:11 PM ET | Cleveland Guardians | 1.5 | −185 | void |
| Jul 1, 12:36 PM ET | Baltimore Orioles | 1.5 | −170 | void |
| Jun 30, 6:36 PM ET | Baltimore Orioles | 1.5 | −155 | void |
| Jun 29, 6:36 PM ET | Baltimore Orioles | 1.5 | −180 | void |
CWS @ BOS
Aug 4, 7:11 PM ET
Fewer than 2 game results are available for this market. Check back after more games are recorded.
These recorded prices are shown for research only.
Open
−215
Current
−170
Change
+45
Best available moved from −215 to −170. That's a better payout, not a stronger case for CWS.
Best price: BetMGM −170 · 16¢ better than FanDuel
Use the primary read window with the available team context. Missing inputs stay explicit.
100%
5/5 decisions
70%
7/10 decisions
Wins
84
Losses
78
Runs Avg
4.79
Track the price and keep this Check attached in My Bets.
Related checks are temporarily unavailable.