WagerLens Bet Check
Check a bet
What are you betting?
WagerLens Bet Check
What are you betting?
Bet check
Did not cover · Actual: -6 Spread · Line 1.5 · Closing price −125 at BetMGM
| Date | Opponent | Line | Closing price | Result |
|---|---|---|---|---|
| Sep 18, 9:41 PM ET | San Diego Padres | 1.5 | −125 | miss |
| Jul 12, 1:41 PM ET | Cleveland Guardians | 1.5 | −190 | void |
| Jul 9, 6:41 PM ET | Seattle Mariners | 1.5 | −160 | void |
| Jul 8, 6:41 PM ET | Seattle Mariners | 1.5 | −155 | void |
| Jun 27, 7:16 PM ET | St. Louis Cardinals | 1.5 | −175 | void |
| Jun 24, 12:11 PM ET | Texas Rangers | 1.5 | −165 | void |
| Jun 21, 1:41 PM ET | San Francisco Giants | 1.5 | −145 | void |
| Jun 16, 6:41 PM ET | Philadelphia Phillies | 1.5 | −145 | void |
| Jun 15, 6:41 PM ET | Philadelphia Phillies | 1.5 | −125 | void |
| Jun 14, 12:16 PM ET | Pittsburgh Pirates | 1.5 | −170 | void |
| Jun 13, 4:06 PM ET | Pittsburgh Pirates | 1.5 | −220 | void |
| Jun 12, 6:41 PM ET | Pittsburgh Pirates | 1.5 | −165 | void |
| Jun 11, 1:11 PM ET | Arizona Diamondbacks | 1.5 | −200 | void |
MIA @ SD
Sep 18, 9:41 PM ET
Miami Marlins spread over the last 5 games versus a line of 1.5.
Selected spread +1.5
Record
5/5
Cover rate
100%
L5 average
1.0
These recorded prices are shown for research only.
Open
−129
Current
−125
Change
+4
Best available moved from −129 to −125. That's a better payout, not a stronger case for MIA.
Best price: FanDuel −125 · 5¢ better than DraftKings
Use the primary read window with the available team context. Missing inputs stay explicit.
100%
5/5 decisions
Wins
79
Losses
82
Runs Avg
4.41
Track the price and keep this Check attached in My Bets.
Related checks are temporarily unavailable.