
No props posted yet
No props posted yet. Lines usually post about a day before the next game.
Next game: Minnesota Timberwolves, Oct 21 7:40 PM EDT
Recent results by market
No tracked market results yet.
Last settled WagerLens checks
No settled checks yet.
Game log
| Date | Matchup | Stats |
|---|---|---|
| Nov 18, 2024 | MIA vs. PHI | PF: 1 · AST: 1 · BLK: 0 · FGA: 6 · FGM: 1 |
| Nov 17, 2024 | MIA @ IND | PF: 3 · AST: 3 · BLK: 1 · FGA: 5 · FGM: 2 |
| Nov 15, 2024 | MIA @ IND | PF: 0 · AST: 2 · BLK: 0 · FGA: 7 · FGM: 2 |
| Nov 12, 2024 | MIA @ DET | PF: 0 · AST: 1 · BLK: 0 · FGA: 3 · FGM: 2 |
| Nov 10, 2024 | MIA @ MIN | PF: 3 · AST: 0 · BLK: 0 · FGA: 1 · FGM: 0 |
| Nov 08, 2024 | MIA @ DEN | PF: 3 · AST: 3 · BLK: 0 · FGA: 8 · FGM: 4 |
| Nov 04, 2024 | MIA vs. SAC | PF: 4 · AST: 1 · BLK: 0 · FGA: 4 · FGM: 0 |
| Nov 02, 2024 | MIA @ WAS | PF: 3 · AST: 1 · BLK: 0 · FGA: 4 · FGM: 0 |
Check a bet
More Miami Heat Players
Receipts over screenshots.
Every pick is logged, resolved, and left on the board. Review wins, losses, and sample sizes before you trust any trend.
See the full track record →Frequently asked questions
What are Josh Richardson's best props right now?
Josh Richardson doesn't have active props right now. Next game: Minnesota Timberwolves. Lines appear as sportsbooks post them.
How are prop hit rates calculated?
Hit rates show how often a player has gone over or under a prop line in recent games. "8/10 L10" means the prop hit in 8 of the last 10 games. WagerLens tracks hit rates across 1, 3, 5, 7, and 10-game windows.